AUDI
BMW
DAIMLER
FCA
FORD
GM
NISSAN
RENAULT
SAAB
TOYOTA
VOLVO
VW
Aprobaciones de OEM´S
![]() OEM |
![]() Aislante |
![]() RT °C |
|---|---|---|
| BMW | PVC | -40 to 105 |
| Chrysler | PVC | -40 to 85 |
| PVC | -40 to 100 | |
| CPE | -40 to 105 | |
| XLPE | -40 to 125 | |
| FCA | PVC | -40 to 100 |
| XLPE | -40 to 125 | |
| XLPE | -40 to 150 | |
| FORD | Foam PE | -40 to 85 |
| PVC | -40 to 100 | |
| Foam PE | -40 to 105 | |
| PVC | -40 to 125 | |
| XLPE | -40 to 125 | |
| FEP | -65 to 200 | |
| SIR | -40 to 200 | |
| GM | PVC | -40 to 100 |
| XLPE | -40 to 125 | |
| XLPE | -40 to 150 | |
| JOHN DEERE | PVC | -40 to 105 |
| TPE-TPR | -40 to 105 | |
| DAIMLER | PVC | -40 to 105 |
| PUR | -40 to 110 | |
| PVC | -40 to 110 | |
| SIR | -40 to 200 | |
| OPEL / GMW | PVC | -40 to 100 |
| PE-PVC | -40 to 105 | |
| SIR | -40 to 200 | |
| PSA | PVC | -40 to 105 |
| PP | -40 to 125 | |
| XLPE | -40 to 125 | |
| SAAB | PVC | -40 to 105 |
| PVC-PVC | -40 to 105 | |
| VOLVO | PVC | -40 to 105 |
| VW | Foam PE | -40 to 105 |
| PVC | -40 to 105 | |
| PVC+PUR | -40 to 105 | |
| PUR | -40 to 125 | |
| PUR+UE | -40 to 125 | |
| TPE | -40 to 125 | |
| ETFE | -40 to 175 | |
| FEP | -40 to 200 | |
| SIR | -40 to 200 |





