Cordaflex is focused on the production of cables for land transportation:
Automotive
Buses
Tractors
Cargo Transport
Automotive Solutions Portfolio
Single-Conductor Cables | ||
---|---|---|
Type of Cable |
Conductor |
Conductor Size (mm2) |
Primary cables | Cu | 0.22 – 6.00 |
Battery Cables | 8.00 – 80.00 | |
Al | 17.00 – 120.00 | |
Special Cables (Alloys) |
CuSn | 0.08 – 0.13 |
CuMg | ||
Irradiated Cables | Cu | 0.35 – 10.00 |
CuSn |
Temperature Range ISO 6722 / LV112 | |||
---|---|---|---|
Máx. range °C |
Class |
Insulation |
Equivalences |
85 | A | PVC | T1 |
100 | B | T2 | |
105 | N/A | ||
110 | |||
125 | C | XLPE | T3 |
125 | Irradiated | ||
150 | D | XLPE | T4 |
Temperature Range SAE J 1128 | ||
---|---|---|
Máx. range °C |
Insulation |
|
80 | PVC | |
125 | XLPE | |
Irradiated | ||
150 | XLPE |
Coming soon, new types of cable construction
Types of Construction:
⇒ Standard
⇒ Flexible
INSULATION TYPE
Designation |
Abbreviation |
Insulation Compound Designation |
Operating Temperature (3000h) |
---|---|---|---|
2Y | PE | Poly Ethylene | 85 |
2Y | PE | Poly Ethylene | 90 |
KY | PVC | PVC cold resistant | |
41Y | TPE-A | Thermoplastic Elastomer based on Polyamide | |
12Y | TPE-E | Thermoplastic Elastomer based on Polyether-Ester | |
4G | EVA | Ethylene Vinyl Acetate | 100 |
4Y | PA | Polyamide | |
WY | PVC | PVC heat resistant | 110 |
91Y | TPE-O | Thermoplastic Elastomer based on Polyolefine | 125 |
11Y | TPE-U | Polyurethane | |
33X | – | Croslinked Poly Ester | 150 |
91Y | TPE-O | Thermoplastic Elastomer based on Polyolefine | 225 |
ISO 6722 y LV 112
GLOBAL SPECIFICATIONS
Automotiv cable |
Cable Type |
Abbreviation |
Compound type |
Thermal range |
Class |
---|---|---|---|---|---|
FL | 2Y | PE | Poly Ethylene | 85 | T1 |
4G | EVA | Ethylene Vinyl Acetate | 100 | T2 | |
Y | PVC | Poly Vinyl Chloride | |||
Y | PVC | Poly Vinyl Chloride | 105 | ||
11Y | TPE-U | Poly Urethane | 125 | T3 | |
9Y | PP | Poly Propylene | |||
2X (21X) | XLPE | Croslinked Poly Ethylene | |||
31Y | TPE-S | Thermoplastic Elastomer based on Styrol | |||
33X | – | Croslinked Poly Ester | 150 | T4 | |
91X | XLPE | Croslinked Poly Ethylene | |||
13Y | TPE-E | Thermoplastic Elastomer based on Polyester-Ester | |||
7Y | ETFE | Ethylene Tetra Flour Ethylene | 175 | T5 | |
2G | SIR | Silicon Ruber | 200 | T6 | |
6Y | FEP | Fluorinated Ethylene Propylene | |||
51Y | PFA | Perflour Alkoxy Copolymer | 225 | T7 |
These cables meet the specifications of American, Asian, and European automakers such as: BMW, MINI, DAIMLER, AUDI, VOLVO VW, FCA, FORD, GM, among others also LV 112 specification.
SAE J 1128
GENERAL AMERICAN SPECIFICATIONS
PRIMARY CABLES
Cable Type |
Compound Type |
Thermal Range |
---|---|---|
GPT | General Purpose, Thermoplastic Insulated | 80 |
HDT | Heavy Duty, Thermoplastic Insulated | |
HTS | Heavy Duty, Thermoset Elastomer (Synthetic Rubber) Insulated | |
TWP | Thin Wall, Thermoplastic Insulated | |
GXL | General Purpose, Cross (X) Linked Polyolefin Insulated | 125 |
SXL | Special Purpose, Cross (X) Linked Polyolefin Insulated | |
TXL | Thin Wall, Cross (X) Linked Polyolefin Insulated |
These cables meet the specifications of American automakers such as: FCA, FORD, GM, among others.
SAE J 1127
BATTERY CABLES
Cable Type |
Compound Type |
Thermal Range |
---|---|---|
STT | Starter or Ground, Thin wall, Thermoplastic Insulated | 80 |
SGT | Starter or Ground, General Purpose, Thermoplastic Insulated | |
STR | Starter or Ground, Thin Wall, Thermoset Elastomer (Synthetic Rubber) Insulated | |
SGR | Starter or Ground, General Purpose, Thermoset Elastomer (Synthetic Rubber) Insulated | |
STX | Starter or Ground, Thin Wall, Cross (X) Linked Polyolefin Insulated | 125 |
SGX | Starter or Ground, General Purpose, Cross (X) Linked Polyolefin Insulated |
These cables meet the specifications of American automakers such as: FCA,, FORD, GM, among others.
JASO D 611
A= Low Voltage
V = Vinyl compound
ASIAN
Cable Type |
Compound Type |
Thermal range |
---|---|---|
AV | Vinyl chloride | 80 |
AVS | Thin wall vinyl chloride | |
AVSS | Thin wall vinyl chloride | |
CAVUS | Ultra-thin wall vinyl chloride, compacted core | |
CAVS | Thin wall vinyl chloride, compacted core | |
CAV | Thin wall vinyl chloride, compacted core | |
AVSSH | Very thin wall PVC | 100 |
AEX | Cross-linked polyethylene | 120 |
AESSX | Very thin wall cross-linked polyethylene |
These cables meet the specifications of Asian automakers plants such as: Honda, Hyundai, Mazda, Nissan, Kia, Toyota, among others.